This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Spirit Master
EQ08_GoblinCaster_07 |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 67-83 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(6.67*lvl) +10% Magicka Regeneration |
434+(10.0107*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
-6+(2.233*lvl) | -39+(9.6*lvl) | -50+(6.631*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 1 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
Immune | Immune | Immune | |||||||||||
Immune | 0 | Immune | Immune | ||||||||||
Spells | Abilities | ||||||||||||
Magicka Surge (3) |
Renewing Dodge (4) |