This article could benefit from an image. See Help:Images for information on how to upload images. Please remove this template from the page when finished. |
Goblin Spirit Master
EQ05_07_GoblinSpiritMaster |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Level | 67-83 | ||||||||||||
Archetype | Goblin Caster | ||||||||||||
Species | Goblin | ||||||||||||
Attributes | |||||||||||||
120+(10*lvl) +10% Magicka Regeneration |
620+(14.301*lvl) | 120+(3.33*lvl) +2% Stamina Regeneration |
|||||||||||
Damage | |||||||||||||
-6+(2.233*lvl) | -39+(9.6*lvl) | -50+(6.631*lvl) | |||||||||||
Attack | Block | Spell | Ability | ||||||||||
0.5 | 0.4 | 0.75 | 0.75 | ||||||||||
Base Attack Damage Types | |||||||||||||
|
|||||||||||||
Resistances and Weaknesses | |||||||||||||
0 | 0 | -28.35 | |||||||||||
302.4 | -22.33 | 255.15 | 0 | ||||||||||
Spells | Abilities | ||||||||||||
Magicka Surge (3) |
Renewing Dodge (4) |