This page lists Spells in the school of Alteration.
Spell | Element | Range | Magnitude | Chance of success (%) | Duration (in-game minutes) | Spell Effect(s) |
---|---|---|---|---|---|---|
Force Bolt | Magic | Target at Range | (1-30) + (1-10)/per level | 10 + 5/per level (for Paralyze) | 1 + 1/per level | Damage: Health; Paralyze |
Jumping | Magic | Caster only | - | - | 3 + 1/per level | Jumping (at twice natural capacity) [this spell is broken in v213, but fixed by a third-party patch] |
Medusa's Gaze | Magic | Target at Range | - | 1 + 8/per level | 1 + 1/per level | Paralyze |
Paralysis | Magic | On Touch | - | 25 + 2/per level | 3 + 1/per level | Paralyze |
Resist Cold | Magic | Caster only | - | 30 + 5/per level | 2 + 1/per level | Elemental Resistance: Frost (or half the damage if unsuccessful) |
Resist Fire | Magic | Caster only | - | 30 + 5/per level | 2 + 1/per level | Elemental Resistance: Fire (or half the damage if unsuccessful) |
Resist Poison | Magic | Caster only | - | 30 + 5/per level | 2 + 1/per level | Elemental Resistance: Poison (or half the damage if unsuccessful) |
Resist Shock | Magic | Caster only | - | 30 + 5/per level | 2 + 1/per level | Elemental Resistance: Shock (or half the damage if unsuccessful) |
Shield | Magic | Caster only | (1-12) + 1/per level | - | 5 + 2/per level | Shield (absorbs melee damage up to the spell's limit) |
Slowfalling × | Magic | Caster only | - | - | 3 + 1/per level | Slowfall |
Spider Touch | Magic | On Touch | - | 5 + 15/per level | 1 + 1/per level | Paralyze |
Water Breathing | Magic | Caster only | - | - | 5 + 2/per level | Water Breathing |
Wizard Rend ± | Magic | On Touch | (1-14) + 1/per level | 10 + 5/per level (for Paralyze) | 1 + 1/per level | Damage: Spell Points; Paralyze |
×You are unable to jump while Slowfalling is active.
±Enemies can cast Wizard Rend at range.