File:RG-map-City.png
RG-map-City.png (496 × 372 pixels, file size: 133 KB, MIME type: image/png)
SummaryEdit
Map of the city of Stros M'Kai with labels for gold, items, teleporters, and important places
LicensingEdit
This image was created for use on UESP using components taken from the Elder Scrolls series of video games or from websites created and owned by Bethesda Softworks. The copyright for the components is held by Bethesda Softworks while the copyright for this particular composition is held by UESP. It is available for use under the same Attribution-ShareAlike 2.5 License as our text content. For further details, see our copyright policy. |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 17:40, 15 September 2024 | 496 × 372 (133 KB) | Dillonn241 (talk | contribs) | added Shrine of Kynareth (I) and shifted labels up one from then on | |
04:21, 6 August 2018 | 496 × 372 (75 KB) | Dillonn241 (talk | contribs) | png quality | ||
09:03, 4 August 2018 | 496 × 372 (146 KB) | Dillonn241 (talk | contribs) | rearrange labels to allow easier partitioning of town sections | ||
07:55, 31 July 2017 | 496 × 372 (146 KB) | Dillonn241 (talk | contribs) | simpler legend for use on all maps | ||
22:31, 30 July 2017 | 496 × 372 (151 KB) | Dillonn241 (talk | contribs) | enlarge labels to 17x17 for better imagemap selection | ||
06:31, 23 July 2017 | 496 × 372 (151 KB) | Dillonn241 (talk | contribs) | Map of the town in Stros M'Kai with labels for gold, items, teleporters, and important places Category:Redguard-Map Images |
- You cannot overwrite this file.
File usage
The following page links to this file: