Action cards perform a one-off effect when cast. They can target individual creatures, players, or even entire lanes.
For an alphabetical list of all Action cards, see the category.
CardsEdit
Name | Type (Subtype) | Attribute/Class | Text | |||||
---|---|---|---|---|---|---|---|---|
A Land Divided | Action | Willpower | 8 | – | – | Legendary | Fill the left lane with Stormcloak Skirmishers or the right lane with Colovian Troopers. | |
A New Era | Action | The Empire of Cyrodiil | 11 | – | – | Epic | Shuffle all creatures into your deck | |
A Night to Remember | Action | Neutral | 2 | – | – | Rare | A friendly creature disappears to who knows where, then returns in the other lane Shackled. | |
Alchemy | Action | Willpower | 2 | – | – | Epic | Give your Activated supports 1 extra use. Empower: +1 use. |
|
Archer's Gambit | Action | Archer | 3 | – | – | Rare | Move a friendly creature. Then, it deals 1 damage. | |
Arise | Action | Endurance | 2 | – | – | Common | Prophecy Summon a 1/1 Risen Dead with Guard in each lane. |
|
Arrest | Action | Willpower | 7 | – | – | Rare | Steal an enemy creature. It loses Guard, and is permanently Shackled. | |
Arrow Storm | Action | Willpower | 3 | – | – | Rare | Destroy all enemy creatures with 2 power or less in a lane. | |
Arrow in the Knee | Action | Agility | 1 | – | – | Common | Shackle a creature and deal 1 damage to it. | |
Assassin's Ritual | Action | Assassin | 3 | – | – | Rare | Give a creature Lethal and Ward. | |
Ayrenn's Chosen | Action | Aldmeri Dominion | 6 | – | – | Epic | Summon a random 1/1 Recruit in each lane and give them Guard. Empower: +1/+1. |
|
Barilzar's Tinkering | Action | Intelligence | 2 | – | – | Rare | Betray Transform a creature into a random creature that costs 1 more. |
|
Barter | Action | Agility | 2 | – | – | Epic | Trade a card in your hand for a random card in your opponent's hand. | |
Battle of Chalman Keep | Action | Neutral | 5 | – | – | Legendary | Each player fills each lane with 1/1 Recruits. Give all creatures Guard. |
|
Battlemage's Onslaught | Action | Battlemage | 4 | – | – | Rare | Put a random action, item, and creature into your hand. | |
Be At Peace | Action | Willpower | 3 | – | – | Common | Prophecy Set a creature's power to 1. |
|
Bedlam | Action | Willpower | 1 | – | – | Common | Put two 1/1 Scamps into your hand. | |
Bewildering Speed | Action | Agility | 1 | – | – | Rare | Move a friendly creature in each lane and give them +1/+1. | |
Blackmail | Action | Willpower | 1 | – | – | Epic | Draw a copy of a random creature from your opponent's deck. | |
Blast from Oblivion | Action | Intelligence | 3 | – | – | Common | Prophecy Invade, then deal damage equal to your Oblivion Gate's level to a creature. |
|
Blessing of the Grove | Action | Willpower | 4 | – | – | Common | Gain 2 health for each friendly creature. | |
Blood Sacrament | Action | Agility | 3 | – | – | Rare | Betray Deal 2 damage to your opponent and gain 2 health. |
|
Brilliant Experiment | Action | Intelligence | 3 | – | – | Epic | Draw a copy of a friendly creature. | |
Burn and Pillage | Action | Strength | 5 | – | – | Epic | Deal 1 damage to all enemy creatures in a lane for each destroyed enemy rune. | |
Burning Touch | Action | Intelligence | 3 | – | – | Common | Prophecy Deal 2 damage to a creature. |
|
Bushwhack | Action | Strength | 0 | – | – | Common | A friendly creature ignores Guards and can attack creatures in any lane this turn. | |
Caius' Machinations | Action | Endurance | 2 | – | – | Rare | Betray Give the top three creatures of your deck +1/+1. |
|
Call Dragon | Action | Neutral | 8 | – | – | Rare | Shout
Upgrade all your Shouts. Level 1: Summon a random 6-8 cost Dragon. Level 2: Summon a random 8-10 cost Dragon. Level 3: Summon a random 12 cost Dragon. |
|
Call of Valor | Action | Willpower | 3 | – | – | Common | Shout
Level 1: Summon a 3/3 Sovngarde Hero. Level 2: Summon two 3/3 Sovngarde Heroes. Level 3: Fill a lane with 3/3 Sovngarde Heroes. |
|
Calm | Action | Willpower | 0 | – | – | Common | Give a creature -4/-0 this turn. | |
Cast Into Time | Action | Willpower | 5 | – | – | Rare | Banish a creature. | |
Cast Out | Action | Strength | 3 | – | – | Rare | Prophecy Unsummon a creature. |
|
Cauterize | Action | Strength | 0 | – | – | Common | Deal 2 damage to a Wounded creature. | |
Channeled Storm | Action | Intelligence | 3 | – | – | Common | Deal 3 damage to a creature. Empower: +1 damage. |
|
Chaurus Breeding Pit | Action | Agility | 10 | – | – | Epic | Summon a Chaurus Reaper in each lane. | |
Chodala's Treachery | Action | Willpower | 9 | – | – | Legendary | Destroy a creature. Plot: Steal the creature instead. |
|
Cliff Racer Onslaught | Action | Agility | 9 | – | – | Legendary | Summon a 4/4 Cliff Racer with Charge in each lane. Your opponent summons a 0/1 Target with Guard in each lane. | |
Close Call | Action | Neutral | 0 | – | – | Rare | Unsummon a friendly creature. | |
Corprus Disease | Action | Strength | 1 | – | – | Rare | Silence a creature, then give it +2/+0. | |
Crassius' Favor | Action | Willpower | 2 | – | – | Rare | Summon two 1/1 Imperial Grunts to a lane. Plot: Gain 1 health for each friendly creature in that lane. |
|
Cruel Firebloom | Action | Intelligence | 0 | – | – | Rare | Sacrifice a creature to deal 5 damage to a random enemy creature | |
Crusader's Assault | Action | Crusader | 3 | – | – | Rare | Give a creature +2/+0, Breakthrough and "Slay and Pilfer: Draw a card" this turn. | |
Crushing Blow | Action | Neutral | 3 | – | – | Common | Deal 3 damage. | |
Curse | Action | Agility | 0 | – | – | Rare | Give a creature -1/-1. | |
Daedric Incursion | Action | Strength | 3 | – | – | Common | Draw a random Daedra from your deck. Invade. |
|
Daggers in the Dark | Action | Intelligence | 0 | – | – | Common | Equip a Steel Dagger to a random friendly creature in each lane. | |
Daring Heist | Action | Agility | 3 | – | – | Rare | Draw two cards. Daring Heist can't be played unless a creature in each lane damaged your opponent this turn. |
|
Dark Rebirth | Action | Intelligence | 3 | – | – | Common | Sacrifice a creature to summon a copy of it. | |
Dawn's Wrath | Action | Willpower | 8 | – | – | Legendary | Destroy all creatures in a lane. | |
Dead Drop | Action | Agility | 0 | – | – | Rare | Give a friendly creature "Slay: Put a Completed Contract into your hand" this turn. It may move to attack creatures in the other lane this turn. | |
Death Scythe | Action | House Telvanni | 1 | – | – | Epic | Drain Deal damage to a creature equal to the number of creatures that died this turn. |
|
Debilitate | Action | Agility | 7 | – | – | Epic | Give all creatures -2/-2. Empower: Costs 1 less. |
|
Defense of Bruma | Action | Willpower | 4 | – | – | Epic | Costs 2 less for each friendly creature with 5 or more health. Give friendly creatures +1/+1 and Guard. | |
Desperate Conjuring | Action | Intelligence | 3 | – | – | Epic | Sacrifice a creature to summon a random creature that costs 2 more. | |
Devour | Action | Willpower | 4 | – | – | Rare | Destroy a creature with 4 power or less and give its Keywords to a random Dragon in your hand. | |
Devouring Flame | Action | Strength | 2 | – | – | Rare | Deal 2 damage to a creature. If this would kill it, instead Banish it. | |
Dismantle | Action | Neutral | 3 | – | – | Rare | Destroy an enemy support or creature. | |
Divayth's Experiments | Action | House Telvanni | 9 | – | – | Epic | Betray Summon a copy of a friendly creature. |
|
Dive Rock Fall | Action | Willpower | 0 | – | – | Rare | Banish a creature with 0 power. | |
Dragon Aspect | Action | Neutral | 4 | – | – | Rare | Shout
Level 1: You gain 3 health and Battle an enemy creature as if you had 3 power. Level 2: You gain 5 health and Battle an enemy creature as if you had 5 power. Level 3: You gain 7 health and Battle an enemy creature as if you had 7 power. |
|
Dragon's Fury | Action | Intelligence | 4 | – | – | Common | Deal 3 damage to a creature, and 3 extra damage for each friendly Dragon. | |
Drain Blood | Action | Agility | 4 | – | – | Common | Betray Give a creature -2/-2. |
|
Drain Vitality | Action | Agility | 1 | – | – | Common | Shout
Level 1: Give an enemy creature -1/-1. Level 2: Give an enemy creature -2/-2. Level 3: Give all enemy creatures in a lane -2/-2. |
|
Drive Mad | Action | Strength | 4 | – | – | Common | A creature Battles itself. | |
Duel Atop the World | Action | Strength | 7 | – | – | Epic | Give a friendly creature +3/+3. It Battles your opponent's most powerful creature. | |
Edict of Azura | Action | Spellsword | 4 | – | – | Epic | Destroy an enemy creature or support. | |
Excavate | Action | Intelligence | 3 | – | – | Rare | Draw an item or support from your discard pile. | |
Execute | Action | Willpower | 1 | – | – | Common | Destroy a creature with 2 power or less. | |
Explore | Action | Strength | 1 | – | – | Rare | Choose creature, item, action, or support. Put a random card of that type into your hand. | |
Expunge | Action | Endurance | 2 | – | – | Rare | Heal a creature and give it immune to Shackle this turn. Draw a card. | |
Fabricate | Action | Neutral | 1 | – | – | Rare | Build a custom creature and put it into your hand. | |
Fear Totem | Action | Strength | 2 | – | – | Common | Prophecy Unsummon a creature and reduce its cost by 3. |
|
Feed | Action | Willpower | 6 | – | – | Rare | Destroy a creature and give its Keywords to a friendly creature. | |
Fell the Mighty | Action | Strength | 4 | – | – | Common | Destroy a creature with 4 power or more. | |
Felldew | Action | Agility | 2 | – | – | Rare | Give a creature Lethal this turn. | |
Fingers of the Mountain | Action | Intelligence | 6 | – | – | Epic | Costs 1 less for each action you've played this turn. Deal 1 damage to a creature. Deal 2 damage to a creature. Deal 3 damage to a creature. |
|
Finish Off | Action | Agility | 2 | – | – | Common | Destroy a Wounded enemy creature. | |
Fire Breath | Action | Intelligence | 3 | – | – | Common | Shout
Level 1: Deal 2 damage to a creature. Level 2: Deal 4 damage to a creature. Level 3: Deal 10 damage to a creature. |
|
Fire Storm | Action | Intelligence | 4 | – | – | Rare | Prophecy Deal 2 damage to all creatures in a lane. |
|
Fireball | Action | Strength | 4 | – | – | Rare | Deal 1 damage to all enemies. | |
Firebolt | Action | Intelligence | 1 | – | – | Common | Deal 2 damage to a creature. | |
Flaming Breath | Action | Strength | 2 | – | – | Common | Prophecy Deal 1 damage to everything. |
|
Fleeting Apparition | Action | Agility | 5 | – | – | Epic | Betray Summon a random creature from your deck that costs 3 or less to a random lane. Unsummon it at the end of your turn. |
|
Forces of Destruction | Action | Intelligence | 10 | – | – | Legendary | Invade, then summon random Daedra with total cost 10. | |
Forked Bolt | Action | Intelligence | 0 | – | – | Common | Deal 1 damage to a creature and your opponent. | |
Fresh Start | Action | Agility | 6 | – | – | Common | Draw three cards. | |
Grand Ball | Action | Agility | 2 | – | – | Rare | Move all friendly creatures | |
Grave Grasp | Action | Intelligence | 4 | – | – | Common | Prophecy Shackle an enemy creature. Summon a 1/1 Skeleton for each enemy creature in its lane. |
|
Harmony | Action | Willpower | 2 | – | – | Rare | Prophecy Give all enemy creatures -2/-0 until the start of your turn. |
|
Healing Hands | Action | Endurance | 0 | – | – | Common | Heal a creature, then give it +1/+1. | |
Healing Potion | Action | Willpower | 2 | – | – | Common | Prophecy Gain 5 health. |
|
Hit and Run | Action | Strength | 4 | – | – | Epic | Draw five cards. Discard your hand at the end of the turn. | |
Hush | Action | Endurance | 1 | – | – | Rare | Prophecy Silence a creature. |
|
Ice Spike | Action | Intelligence | 2 | – | – | Common | Deal 2 damage to your opponent. Draw a card. |
|
Ice Storm | Action | Intelligence | 6 | – | – | Epic | Deal 3 damage to all creatures. | |
Illusory Defenses | Action | Willpower | 1 | – | – | Common | Prophecy Summon a 0/5 Illusory Wall with Guard in each lane. Sacrifice them at the start of your turn. |
|
Immolating Blast | Action | Willpower | 6 | – | – | Epic | Destroy all creatures except for one random creature on both sides of each lane. | |
Imperial Reinforcements | Action | Willpower | 4 | – | – | Rare | Fill a lane with 1/1 Imperial Grunts. | |
Imposter's Mission | Action | Strength | 4 | – | – | Epic | Summon an Imposter with power and health equal to the power of your most powerful creature. | |
Imprison | Action | Willpower | 2 | – | – | Rare | Shackle a creature. If you have four or more creatures, destroy it instead. | |
Intimidate | Action | Strength | 1 | – | – | Rare | Enemy creatures lose Guard. | |
Invasion Party | Action | Willpower | 4 | – | – | Legendary | Choose three times: Invade or summon a 1/1 Scamp. | |
Journey to Sovngarde | Action | Neutral | 7 | – | – | Legendary | Shuffle all creatures from your discard pile into your deck, and give them +5/+5. | |
Jyggalag's Incursion | Action | Endurance | 3 | – | – | Rare | Prophecy Each player gains +2 max magicka. |
|
Knife to the Throat | Action | Neutral | 4 | – | – | Common | Silence a creature. Draw a card. |
|
Lady Syl's Cruelty | Action | Agility | 2 | – | – | Rare | Sacrifice a creature to gain magicka this turn equal to its power. | |
Lay Down Arms | Action | Endurance | 4 | – | – | Rare | Set a creature's power and health to 1. | |
Leafwater Blessing | Action | Agility | 2 | – | – | Epic | Give a creature +1/+1. When you gain health, draw Leafwater Blessing from your discard pile. |
|
Lesser Ward | Action | Intelligence | 0 | – | – | Common | Give a creature a Ward. | |
Lightning Bolt | Action | Intelligence | 4 | – | – | Common | Prophecy Deal 4 damage. |
|
Lockpick | Action | Agility | 2 | – | – | Rare | Either put another Lockpick into your hand or draw a card and reduce its cost by 2, chosen randomly. | |
Luminous Shards | Action | Willpower | 3 | – | – | Common | Destroy a creature with 1 power or less. Empower: +1 power. |
|
Lunar Sway | Action | Neutral | 1 | – | – | Epic | Wax: Put a 3/3 Cathay-raht into your hand. Wane: Put a 4/4 Dagi-raht with Guard into your hand. |
|
Mad Dash | Action | Agility | 2 | – | – | Rare | Move a friendly creature, then give it +1/+1 for each enemy creature in its lane. | |
Madness Beckons | Action | Neutral | 1 | – | – | Epic | Put a random Isle of Madness card into your hand. | |
Mage's Trick | Action | Mage | 3 | – | – | Rare | Deal 1 damage, gain 1 health, and draw a card. | |
Malefic Wreath | Action | Agility | 3 | – | – | Rare | Give a creature -2/-2. | |
Manic Mutation | Action | Intelligence | 1 | – | – | Common | Give a friendly creature a random Keyword. | |
Mecinar's Will | Action | Willpower | 5 | – | – | Rare | Steal an enemy creature with 3 power or less until the end of the turn. It gains Charge. | |
Midnight Burial | Action | Endurance | 1 | – | – | Rare | Betray Choose a creature in your deck. Create a copy of that creature in your discard pile and give it +1/+1. |
|
Midnight Sweep | Action | Endurance | 4 | – | – | Rare | Prophecy Summon a 2/2 Colovian Trooper with Guard in each lane. |
|
Mighty Conjuring | Action | Intelligence | 7 | – | – | Legendary | Summon a random Atronach. If you have a creature with 5 power or more, summon a Lava Atronach instead. | |
Moment of Clarity | Action | Intelligence | 2 | – | – | Epic | Reveal three random cards, then choose one to draw. | |
Monk's Strike | Action | Monk | 4 | – | – | Rare | Move a friendly creature and give it +3/+0 and Drain this turn. | |
Move in Shadows | Action | Agility | 0 | – | – | Rare | Move a friendly creature. It moves again at the end of the turn. | |
Mummify | Action | Endurance | 3 | – | – | Rare | Prophecy Transform a creature into a 2/2 Shriveled Mummy. |
|
Mute | Action | Endurance | 1 | – | – | Common | Silence two creatures. | |
Nest of Vipers | Action | Agility | 10 | – | – | Legendary | Fill a lane with Territorial Vipers. | |
Oblivion Invasion | Action | Neutral | 0 | – | – | Common | Invade. | |
Old Salty's Assault | Action | Neutral | 5 | – | – | Epic | Summon one of each Mudcrab from your deck. | |
Orvas' Bargain | Action | Willpower | 0 | – | – | Rare | Give an enemy creature -1/-0 and a friendly creature +1/+0 this turn. | |
Outflank | Action | Willpower | 1 | – | – | Common | Prophecy Give a friendly creature in each lane +0/+2 and Guard. |
|
Painted World | Action | Neutral | 12 | – | – | Epic | Costs 2 less for each attribute you have in play. Costs 2 less if you have a card in play. Summon a Painted Troll in each lane. | |
Paralyze | Action | Agility | 0 | – | – | Common | Shackle an enemy creature. | |
Piercing Javelin | Action | Willpower | 5 | – | – | Common | Prophecy Destroy a creature. |
|
Plea to Kynareth | Action | Endurance | 3 | – | – | Rare | Heal all friendly creatures in a lane, then give them all +1/+1. | |
Plunder | Action | Strength | 2 | – | – | Epic | Put two random items into your hand. | |
Power of the Almsivi | Action | Tribunal Temple | 8 | – | – | Epic | Set each creature's power and health to 1. | |
Raiding Party | Action | Strength | 3 | – | – | Rare | Put two 1/1 Nord Firebrands with Charge into your hand. | |
Ransack | Action | Agility | 6 | – | – | Rare | Prophecy Deal 3 damage and gain 3 health. |
|
Rapid Shot | Action | Strength | 1 | – | – | Common | Deal 1 damage to a creature. If it survives, draw a card. | |
Reanimate | Action | Endurance | 9 | – | – | Legendary | Summon a creature from your discard pile. | |
Revealing the Unseen | Action | Intelligence | 3 | – | – | Rare | Put two random actions into your hand. | |
Reverberating Strike | Action | Intelligence | 3 | – | – | Common | Deal 3 damage to a creature and all enemy creatures with the same name. | |
Rising of Bones | Action | Endurance | 4 | – | – | Common | Betray Summon a 3/3 Risen Horror with Guard. |
|
Salvage | Action | Strength | 2 | – | – | Epic | Choose an item in your discard pile. Draw it and all items with the same name from your discard pile. | |
Sanctuary Raid | Action | Willpower | 7 | – | – | Common | Destroy an enemy creature. Give all friendly creatures in its lane +1/+1. | |
Scout's Report | Action | Scout | 1 | – | – | Rare | Look at the top card of your deck. You may discard it. Draw a card. |
|
Scouting Patrol | Action | Willpower | 1 | – | – | Common | Summon a 1/1 Imperial Grunt in each lane. | |
Shadow Shift | Action | Agility | 1 | – | – | Common | Move a friendly creature. Draw a card. |
|
Shadowmarking | Action | Agility | 3 | – | – | Epic | Look at the top three cards of your deck. Choose one to put into your opponent's hand and draw the other two. | |
Siege of Stros M'Kai | Action | Neutral | 10 | – | – | Legendary | If you started the game with no duplicate cards in your deck, play a random creature, item, support and action from your deck. | |
Skeever Infestation | Action | Strength | 3 | – | – | Rare | Summon a Skeever in each lane with power and health equal to the number of Infestations you've played. Shuffle two copies of this into your deck. | |
Slaughterfish Spawning | Action | Neutral | 4 | – | – | Rare | Summon a Slaughterfish in each lane. | |
Smash and Grab | Action | Willpower | 2 | – | – | Rare | Give friendly creatures with Pilfer +2/+0 and Breakthrough this turn. | |
Smoked Baliwog Leg | Action | Endurance | 0 | – | – | Common | Heal a creature. | |
Smuggler's Haul | Action | Agility | 6 | – | – | Epic | Put four random 0-cost cards into your hand. | |
Sorcerer's Negation | Action | Sorcerer | 2 | – | – | Rare | Silence a creature, then deal 2 damage to it. | |
Soul Shred | Action | Intelligence | 5 | – | – | Legendary | For each attribute your opponent is playing, Banish the top 2 cards of your opponent's deck. Empower: +1 card per attribute. |
|
Soul Split | Action | Intelligence | 2 | – | – | Common | Sacrifice a creature to summon a 3/2 Sundered Shade in each lane. | |
Soul Tear | Action | Endurance | 3 | – | – | Common | Shout
Level 1: Draw a creature from your discard pile. Level 2: Draw a creature from your discard pile and give it +2/+2. Level 3: Draw a creature from your discard pile and give it +5/+5. |
|
Soulburst | Action | Neutral | 13 | – | – | Legendary | Costs 1 less for each Unique creature in your discard pile. Banish a creature. Deal 3 damage to all enemies. |
|
Sound the Alarm | Action | Willpower | 0 | – | – | Common | Enemy creatures lose Cover. | |
Spellsword's Summoning | Action | Spellsword | 3 | – | – | Rare | Summon a random 1-cost creature in each lane. | |
Spirit Knife | Action | Intelligence | 7 | – | – | Common | Deal 7 damage to a creature. Draw a card. | |
Spoils of War | Action | Agility | 5 | – | – | Common | Draw two cards. Empower: Costs 1 less. |
|
Squish the Wimpy | Action | Endurance | 2 | – | – | Rare | A friendly creature Battles an enemy creature. | |
Stand Watch | Action | Willpower | 2 | – | – | Common | Prophecy Give a creature Guard. Draw a card. |
|
Stone Throw | Action | Strength | 3 | – | – | Common | Destroy an enemy creature if you have a creature with higher power. | |
Strange Brew | Action | Intelligence | 1 | – | – | Rare | Transform a creature in your hand into a random creature that costs 2 more. Reduce its cost by 2. | |
Strategic Deployment | Action | Endurance | 4 | – | – | Common | Summon two 1/1 Recruits in each lane. | |
Suppress | Action | Endurance | 0 | – | – | Rare | Silence a creature. | |
Swift Strike | Action | Agility | 3 | – | – | Rare | Give a creature an extra attack this turn. | |
Telekinesis | Action | Intelligence | 4 | – | – | Epic | Equip all your items in play to a friendly creature. | |
The Crisis Begins | Action | Willpower | 6 | – | – | Common | Destroy a creature. Invade. |
|
The End of Vampires | The End of Vampires | Action | Willpower | 7 | – | – | Common | Cost 1 less for each undead creature in your opponent's lanes and discard pile. Banish a creature. |
The Red Year | Action | Strength | 10 | – | – | Legendary | Deal 10 damage to each creature. | |
The Ultimate Heist | Action | Agility | 12 | – | – | Epic | Costs 3 less for each time you've Pilfered or Drained this turn. Deal damage to your opponent destroying their front rune. Steal the card drawn from the rune. If it's a Prophecy, you may play it for free. |
|
Thievery | Action | Agility | 3 | – | – | Common | Deal 3 damage to your opponent and gain 3 health. | |
Traitor's Flames | Action | Intelligence | 7 | – | – | Epic | Betray Deal 2 damage to all enemy creatures in a lane. |
|
Transmogrify | Action | Intelligence | 7 | – | – | Rare | Sacrifice a creature to summon the top creature from your deck. | |
Trespasser's Bane | Action | Endurance | 2 | – | – | Common | Set a creature's power to 1. | |
Trial of Flame | Action | Strength | 5 | – | – | Rare | Choose a lane. Destroy all creatures except for the most powerful creature on both sides of that lane. | |
Tullius' Conscription | Action | Neutral | 12 | – | – | Epic | Summon one of each creature from your deck that costs 2 or less. | |
Ulfric's Uprising | Action | Neutral | 7 | – | – | Epic | Trigger the Summon of each friendly creature. | |
Unexpected Arrival | Action | Willpower | 3 | – | – | Epic | Invade, then summon a random Daedra with cost equal to your Oblivion Gate's level. | |
Unfinished Business | Action | Strength | 6 | – | – | Epic | Costs 3 less for each friendly Wounded creature. Unsummon a creature. Then you may unsummon a friendly creature. |
|
Unite the Houses | Action | Neutral | 3 | – | – | Legendary | If you have at least one card of each attribute, you win the game. | |
Unrelenting Force | Action | Strength | 3 | – | – | Common | Shout
Level 1: Unsummon an enemy creature with power 3 or less. Level 2: Unsummon an enemy creature. Level 3: Unsummon all enemy creatures in a lane. |
|
Unstoppable Rage | Action | Strength | 8 | – | – | Epic | A friendly creature deals damage equal to its power to all other creatures in its lane. | |
Vvardvark Experiment | Action | Endurance | 0 | – | – | Rare | Summon a 0/1 Vvardvark in each lane. | |
Wake the Dead | Action | Endurance | 2 | – | – | Common | Draw a Spirit or Skeleton creature of your choice from your deck and give it +0/+1. | |
War Cry | Action | Willpower | 4 | – | – | Rare | Give friendly creatures in a lane +2/+0 this turn. | |
Warrior's Fury | Action | Warrior | 3 | – | – | Rare | Give a random creature and item in your hand +2/+2. | |
Waves of the Fallen | Action | Endurance | 8 | – | – | Epic | Transform all enemy creatures in a lane into 2/2 Stricken Draugrs, or transform all friendly creatures in a lane into 5/5 Hulking Draugrs. | |
Weakness | Action | Endurance | 2 | – | – | Common | Set a creature's health to 1. | |
Whispering Claw Strike | Action | Agility | 6 | – | – | Common | Prophecy Give an enemy creature -2/-2 and a friendly creature +2/+2. |
|
Whodunit? | Action | Endurance | 8 | – | – | Epic | Costs 1 less for each creature in your discard pile. Gain +2 max magicka. |
|
Wild Clumsiness | Action | Intelligence | 3 | – | – | Common | Betray Shackle a random enemy creature in each lane. |
|
Winter's Grasp | Action | Intelligence | 5 | – | – | Epic | Shackle all enemy creatures. | |
Wisdom of Ancients | Action | Intelligence | 2 | – | – | Epic | Prophecy Give each friendly creature a random Keyword. |
|
Wish | Action | Willpower | 4 | – | – | Rare | Summon a random 2-cost creature. Empower: +1 cost creature. |
|
Writ of Execution | Action | Willpower | 4 | – | – | Common | Choose an enemy creature. At the start of your turn, destroy it and put a Completed Contract into your hand. |
NotesEdit
- High Elves have a chance of earning extra Action cards, and High Elf creatures are themed around Actions.