![]() |
Crawdad Quiche | ||
---|---|---|---|
Type | Meat | Level | |
Quality | 1 | Improvement | 6 |
Ingredients | |||
Fish, Millet | |||
Effect(s) | |||
Increase Max Health by 6195 for 35 minutes. |
![](http://images.uesp.net/thumb/a/a3/ON-Icon-Transparent_Logo.png/32px-ON-Icon-Transparent_Logo.png)
![]() |
Crawdad Quiche | ||
---|---|---|---|
Type | Meat | Level | |
Quality | 1 | Improvement | 6 |
Ingredients | |||
Fish, Millet | |||
Effect(s) | |||
Increase Max Health by 6195 for 35 minutes. |