![]() |
Timber Mammoth Ale | ||
---|---|---|---|
Type | Tincture | Level | 10 |
Quality | 2 | Improvement | 1 |
Ingredients | |||
Barley, Ginseng | |||
Effect(s) | |||
Increase Health Recovery by 138 and Stamina Recovery by 126 for 1 hour. |
![](http://images.uesp.net/thumb/a/a3/ON-Icon-Transparent_Logo.png/32px-ON-Icon-Transparent_Logo.png)
![]() |
Timber Mammoth Ale | ||
---|---|---|---|
Type | Tincture | Level | 10 |
Quality | 2 | Improvement | 1 |
Ingredients | |||
Barley, Ginseng | |||
Effect(s) | |||
Increase Health Recovery by 138 and Stamina Recovery by 126 for 1 hour. |