SummaryEdit
This adds a userbox for the language(s) of interest to you. You can specify your proficiency level and whether you speak, understand, or are learning the language.
For other flag-related userboxes, see Nationality Userboxes.
ParametersEdit
Parameter | Scope | Description |
---|---|---|
1 | required | The name of the language. See below for a complete list. |
2 | optional | A verb that describes what you can do with the language. For example:
|
3 | optional | Your proficiency level. For example:
|
ExamplesEdit
{{User Language|Spanish|speaks|intermediate}}
This user speaks Spanish with intermediate proficiency. |
Large Language GroupsEdit
These are groups of similar languages or dialects that have either a global scope or large number of speakers.
ArabicEdit
{{User Language|Arabic}} |
|
||
{{User Language|Algerian Arabic}} |
|
||
{{User Language|Egyptian Arabic}} |
|
||
{{User Language|Levantine Arabic}} |
|
||
{{User Language|Moroccan Arabic}} |
|
||
{{User Language|Peninsular Arabic}} |
|
ChineseEdit
{{User Language|Cantonese}} |
|
||
{{User Language|Jin Chinese}} |
|
||
{{User Language|Mandarin Chinese}} |
|
||
{{User Language|Min Chinese}} |
|
||
{{User Language|Wu Chinese}} |
|
EnglishEdit
{{User Language|English}} |
|
||
{{User Language|American English}} |
|
||
{{User Language|Australian English}} |
|
||
{{User Language|British English}} |
|
||
{{User Language|Canadian English}} |
|
||
{{User Language|Indian English}} |
|
||
{{User Language|New Zealand English}} |
|
||
{{User Language|Nigerian English}} |
|
||
{{User Language|South African English}} |
|
FrenchEdit
{{User Language|French}} |
|
||
{{User Language|Canadian French}} |
|
Indian LanguagesEdit
These languages are primarily spoken in India. Bengali, Punjabi, and Urdu are further down, while Indian English is above.
{{User Language|Bhojpuri}} |
|
||
{{User Language|Gujarati}} |
|
||
{{User Language|Hindi}} |
|
||
{{User Language|Kannada}} |
|
||
{{User Language|Marathi}} |
|
||
{{User Language|Tamil}} |
|
||
{{User Language|Telugu}} |
|
PortugueseEdit
{{User Language|Portuguese}} |
|
||
{{User Language|Brazilian Portuguese}} |
|
SpanishEdit
{{User Language|Spanish}} |
|
||
{{User Language|Chilean Spanish}} |
|
||
{{User Language|Colombian Spanish}} |
|
||
{{User Language|Mexican Spanish}} |
|
||
{{User Language|Peruvian Spanish}} |
|
||
{{User Language|Rioplatense Spanish}} |
|
||
{{User Language|Uruguayan Spanish}} |
|
||
{{User Language|Venezuelan Spanish}} |
|
Medium to Large LanguagesEdit
These languages are spoken by 40 million or more total speakers.
{{User Language|Amharic}} |
|
||
{{User Language|Bengali}} |
|
||
{{User Language|German}} |
|
||
{{User Language|Hausa}} |
|
||
{{User Language|Indonesian}} |
|
||
{{User Language|Italian}} |
|
||
{{User Language|Japanese}} |
|
||
{{User Language|Javanese}} |
|
||
{{User Language|Korean}} |
|
||
{{User Language|Malay}} |
|
||
{{User Language|Nigerian Pidgin}} |
|
||
{{User Language|Persian}} |
|
||
{{User Language|Polish}} |
|
||
{{User Language|Punjabi}} |
|
||
{{User Language|Russian}} |
|
||
{{User Language|Swahili}} |
|
||
{{User Language|Tagalog}} |
|
||
{{User Language|Thai}} |
|
||
{{User Language|Turkish}} |
|
||
{{User Language|Ukrainian}} |
|
||
{{User Language|Urdu}} |
|
||
{{User Language|Vietnamese}} |
|
||
{{User Language|Yoruba}} |
|
Small LanguagesEdit
These languages are usually only spoken natively by people from a single small country or indigenous group.
{{User Language|Afrikaans}} |
|
||
{{User Language|Belarusian}} |
|
||
{{User Language|Bulgarian}} |
|
||
{{User Language|Croatian}} |
|
||
{{User Language|Czech}} |
|
||
{{User Language|Danish}} |
|
||
{{User Language|Dutch}} |
|
||
{{User Language|Finnish}} |
|
||
{{User Language|Georgian}} |
|
||
{{User Language|Greek}} |
|
||
{{User Language|Haitian Creole}} |
|
||
{{User Language|Hawaiian}} |
|
||
{{User Language|Hebrew}} |
|
||
{{User Language|Hungarian}} |
|
||
{{User Language|Irish}} |
|
||
{{User Language|Latvian}} |
|
||
{{User Language|Macedonian}} |
|
||
{{User Language|Maltese}} |
|
||
{{User Language|Maori}} |
|
||
{{User Language|Navajo}} |
|
||
{{User Language|Norwegian}} |
|
||
{{User Language|Romanian}} |
|
||
{{User Language|Scottish Gaelic}} |
|
||
{{User Language|Slovak}} |
|
||
{{User Language|Swedish}} |
|
||
{{User Language|Welsh}} |
|
||
{{User Language|Xhosa}} |
|
||
{{User Language|Yiddish}} |
|
||
{{User Language|Zulu}} |
|
Constructed LanguagesEdit
These languages were created intentionally by a single person or small group of individuals.
{{User Language|Esperanto}} |
|
Dead LanguagesEdit
These languages are no longer learned as native languages, but may be of scholarly interest.
{{User Language|Ancient Greek}} |
|
||
{{User Language|Latin}} |
|