Tamriel Rebuilt:Orelle Faugard
< Mod / Morrowind: Tamriel Rebuilt: People / Merchants / Spell Merchants / TrainersOrelle Faugard (TR_m3_Orelle Faugard) | |||||
---|---|---|---|---|---|
Added by | Tamriel Rebuilt | ||||
Home City | Old Ebonheart | ||||
Location | Grand Chapel of Talos: Towers | ||||
Race | Breton | Gender | Female | ||
Level | 5 | Class | Healer Service | ||
Services | |||||
Training | Alteration (46) Mysticism (51) Restoration (51) |
||||
Merchant | |||||
Gold | 120 | Mercantile | Novice (5) | ||
Sells | Ingredients, Potions | ||||
Buys |
|
||||
Spells | ![]() ![]() ![]() |
||||
Other Information | |||||
Health | 45 | Magicka | 108 | ||
Alarm | 100 | Fight | 30 | ||
Faction(s) | Imperial Cult (Layman) |
Orelle Faugard is a Breton healer and Layman of the Imperial Cult who resides in the towers of the Grand Chapel of Talos, in the Imperial city of Old Ebonheart. She sells a range of potions and ingredients, and offers training in Alteration, Mysticism, and Restoration.
She wears a common robe and a pair of common shoes. She also carries some of the wares that she sells.
Aside from her natural bonus and resistance to magicka, and her ability to shield herself for short periods, she knows a variety of spells, which you can buy from her.
DialogueEdit
- Services:
- "I can help you if you wish to learn healing and protective spells or purchase potions and herbs. For a fee, Neeshula can enchant your items and sell you enchanted gear and scrolls. Her office is just opposite to mine. The priest Felmo Ilveroth offers advanced magical training to the members of the Cult."
SpellsEdit
Spell Name | Cost | Effects | |
---|---|---|---|
Alteration | |||
First Barrier | 30 | Shield 10 pts for 30 secs on Self | |
Mysticism | |||
Dispel | 25 | Dispel 100 pts on Self
| |
Divine Intervention | 8 | Divine Intervention on Self | |
Restoration | |||
Cure Common Disease | 15 | Cure Common Disease on Self
| |
Cure Poison | 5 | Cure Poison on Self
| |
Great Resist Common Disease | 30 | Resist Common Disease 30 pts for 10 secs on Self
| |
Great Resist Fire | 30 | Resist Fire 30 pts for 10 secs on Self
| |
Great Resist Frost | 30 | Resist Frost 30 pts for 10 secs on Self
| |
Great Resist Magicka | 30 | Resist Magicka 30 pts for 10 secs on Self
| |
Great Resist Shock | 30 | Resist Shock 30 pts for 10 secs on Self
| |
Greater Resist Poison | 30 | Resist Poison 30 pts for 10 secs on Self
| |
Iron Will | 30 | Fortify Willpower 10 pts for 60 secs on Self
| |
Magickguard | 30 | Resist Magicka 20-40 pts for 10 secs on Self
| |
Mother's Kiss | 4 | Restore Health 10-20 pts on Self
| |
Powerwell | 38 | Fortify Magicka 5-20 pts for 60 secs on Self
| |
Stamina | 30 | Restore Fatigue 10-30 pts for 30 secs on Self
| |
Vitality | 19 | Fortify Health 5-20 pts for 30 secs on Self |
WaresEdit
- Negative numbers indicate restocking items.
- Items in bold are Leveled Lists. Click on them to learn more about what they may contain.
Item | Qty |
---|---|
Potions (Cont.) | |
Standard Restore Magicka Potion | 1 |
Standard Restore Personality | 1 |
Standard Restore Speed | 1 |
Standard Restore Strength | 1 |
Standard Restore Willpower | 1 |
Standard Rising Force Potion | 1 |
Telvanni Bug Musk | 1 |
l_m_potion | 2 |
Ingredients | |
Alit Hide | 1 |
Amethyst | 1 |
Ash Salts | 1 |
Bear Pelt | 1 |
Beetle Resin | 1 |
Chokeweed | 1 |
Coda Flower | 3 |
Comberry | 1 |
Daedra Skin | 1 |
Dreugh Wax | 1, -1 |
Dried Whitepoppy Pod | 1 |
Fire Petal | 1 |
Fire Salts | 2 |
Frost Salts | 1 |
Gravedust | 1 |
Green Lichen | 1 |
Horn Lily Bulb | 1 |
Moon Moth Wing | 1, -3 |
Orange Moss | -2 |
Scuttle | 1 |
Temple Dome | -1 |
Void Salts | 1 |
random_ampoule_pod | 1 |
random_bulbs | 2 |
random_coda_flower | 1 |
random_ingredient | 15 |
random_rye | 2 |
T_Mw_Random_FlorMorel02 | 1 |
T_Mw_Random_FlorTickpowder | 1 |
T_Mw_Random_FlorTwinStipe | 1 |